|
48186 Westland ZIP Code Guide
|
48186 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48186
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Westland, Michigan 48186
Population Age & Sex Range for Westland, Michigan 48186
| Total Population: | 38008 |
| Male Population: | 18760 |
| Male < 1: | 313 |
| Male 1: | 271 |
| Male 2: | 253 |
| Male 3: | 255 |
| Male 4: | 415 |
| Male 5: | 358 |
| Male 6: | 331 |
| Male 7: | 237 |
| Male 8: | 287 |
| Male 9: | 273 |
| Male 10: | 280 |
| Male 11: | 312 |
| Male 12: | 228 |
| Male 13: | 238 |
| Male 14: | 328 |
| Male 15: | 259 |
| Male 16: | 234 |
| Male 17: | 255 |
| Male 18: | 322 |
| Male 19: | 188 |
| Male 20: | 148 |
| Male 21: | 322 |
| Male 22-24: | 697 |
| Male 25-29: | 1452 |
| Male 30-34: | 1703 |
| Male 35-39: | 1773 |
| Male 40-44: | 1610 |
| Male 45-49: | 1478 |
| Male 50-54: | 962 |
| Male 55-59: | 729 |
| Male 60-61: | 329 |
| Male 62-64: | 421 |
| Male 65-66: | 167 |
| Male 67-69: | 304 |
| Male 70-74: | 485 |
| Male 75-79: | 271 |
| Male 80-84: | 169 |
| Male 85 & Over: | 103 |
|
| Female Population: | 19248 |
| Female < 1: | 298 |
| Female 1: | 240 |
| Female 2: | 373 |
| Female 3: | 312 |
| Female 4: | 278 |
| Female 5: | 282 |
| Female 6: | 287 |
| Female 7: | 237 |
| Female 8: | 283 |
| Female 9: | 302 |
| Female 10: | 387 |
| Female 11: | 275 |
| Female 12: | 224 |
| Female 13: | 263 |
| Female 14: | 238 |
| Female 15: | 273 |
| Female 16: | 167 |
| Female 17: | 263 |
| Female 18: | 251 |
| Female 19: | 209 |
| Female 20: | 186 |
| Female 21: | 261 |
| Female 22-24: | 690 |
| Female 25-29: | 1640 |
| Female 30-34: | 1670 |
| Female 35-39: | 1639 |
| Female 40-44: | 1393 |
| Female 45-49: | 1300 |
| Female 50-54: | 1156 |
| Female 55-59: | 890 |
| Female 60-61: | 319 |
| Female 62-64: | 494 |
| Female 65-66: | 314 |
| Female 67-69: | 354 |
| Female 70-74: | 502 |
| Female 75-79: | 407 |
| Female 80-84: | 355 |
| Female 85 & Over: | 236 |
|
|
|
|
Ethnic Makeup of Westland, Michigan 48186
| Total Population: | 38008 |
| White: | 33199 |
| Black: | 2741 |
| Asian: | 543 |
| Pacific Islander: | 23 |
| Native American: | 179 |
| Two or More: | 1034 |
| Other: | 289 |
|
|
Housing Statistics for Westland, Michigan 48186
| Total: | 37702 |
| Own: | 29321 |
| Rent: | 8381 |
|
|
Education Level for Residents of Westland, Michigan 48186
| Total Population: | 24625 |
| Male: | 11956 |
| No School: | 88 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 32 |
| 7th - 8th: | 363 |
| 9th: | 374 |
| 10th: | 536 |
| 11th: | 659 |
| 12th, No Diploma: | 423 |
| High School Graduate: | 4141 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 1046 |
| 1 or More Years College, No Degree: | 2200 |
| Associates: | 629 |
| Bachelors: | 1043 |
| Doctorate: | 70 |
| Masters: | 242 |
|
| Female: | 12669 |
| No School: | 54 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 83 |
| 7th - 8th: | 420 |
| 9th: | 325 |
| 10th: | 602 |
| 11th: | 663 |
| 12th, No Diploma: | 586 |
| High School Graduate: | 4864 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 1207 |
| 1 or More Years College, No Degree: | 1678 |
| Associates: | 790 |
| Bachelors: | 1041 |
| Doctorate: | 19 |
| Masters: | 218 |
|
|
|
Economic Statistics for Westland, Michigan 48186
| Employed Civilian Males: | 10244 |
| Unemployed Civilian Males: | 535 |
| Male Over 16 In Labor Force: | 10779 |
| Male Over 16 Not In Labor Force: | 3343 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8477 |
| Unemployed Civilian Females: | 401 |
| Female Over 16 In Labor Force: | 8878 |
| Female Over 16 Not In Labor Force: | 5818 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18261 |
| Work At Home: | 268 |
| Over 16, Doesn't Work At Home: | 17993 |
| Family Income Below Poverty: | 516 |
| Household Income Below Poverty: | 1044 |
| Married Couple Below Poverty: | 181 |
| Median Family Income: | $55579 |
| Median Household Income: | $49809 |
| Per Capita Income: | $20985 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 266 |
| 5 to 9 Minutes: | 1421 |
| 10 to 14 Minutes: | 2398 |
| 15 to 19 Minutes: | 3452 |
| 20 to 24 Minutes: | 3449 |
| 25 to 29 Minutes: | 1511 |
| 30 to 35 Minutes: | 2276 |
| 36 to 39 Minutes: | 388 |
| 40 to 44 Minutes: | 804 |
| 45 to 59 Minutes: | 1137 |
| 60 to 89 Minutes: | 606 |
| 90 Minutes or More: | 285 |
|
|
Veterans Status for Residents of Westland, Michigan 48186
| Total Males: | 13633 |
| Male 18 to 64 | 12134 |
| Male Civilian 18 to 64 | 12134 |
| Male Civilian Non-Veteran 18 to 64 | 9626 |
| Male Civilian Veteran 18 to 64 | 2508 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1499 |
| Male Civilian 65 and Over | 1499 |
| Male Civilian Non-Veteran 65 and Over | 475 |
| Male Civilian Veteran 65 and Over | 1024 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14266 |
| Female 18 - 64 | 12098 |
| Female 65 and Over | 2168 |
| Female Civilians 18 - 64 | 12098 |
| Female Civilian Non-Veteran 18 - 64 | 11927 |
| Female Civilian Veteran 18 - 64 | 171 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2168 |
| Female Civilian Non-Veteran 65 and Over | 2154 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|