|
48185 Westland ZIP Code Guide
|
48185 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48185
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Westland, Michigan 48185
Population Age & Sex Range for Westland, Michigan 48185
| Total Population: | 49010 |
| Male Population: | 23096 |
| Male < 1: | 322 |
| Male 1: | 299 |
| Male 2: | 352 |
| Male 3: | 321 |
| Male 4: | 350 |
| Male 5: | 280 |
| Male 6: | 325 |
| Male 7: | 303 |
| Male 8: | 293 |
| Male 9: | 272 |
| Male 10: | 343 |
| Male 11: | 137 |
| Male 12: | 239 |
| Male 13: | 242 |
| Male 14: | 259 |
| Male 15: | 226 |
| Male 16: | 225 |
| Male 17: | 235 |
| Male 18: | 290 |
| Male 19: | 256 |
| Male 20: | 313 |
| Male 21: | 406 |
| Male 22-24: | 1018 |
| Male 25-29: | 2180 |
| Male 30-34: | 2170 |
| Male 35-39: | 2134 |
| Male 40-44: | 1950 |
| Male 45-49: | 1648 |
| Male 50-54: | 1256 |
| Male 55-59: | 884 |
| Male 60-61: | 358 |
| Male 62-64: | 425 |
| Male 65-66: | 331 |
| Male 67-69: | 486 |
| Male 70-74: | 782 |
| Male 75-79: | 611 |
| Male 80-84: | 367 |
| Male 85 & Over: | 208 |
|
| Female Population: | 25914 |
| Female < 1: | 273 |
| Female 1: | 302 |
| Female 2: | 281 |
| Female 3: | 241 |
| Female 4: | 322 |
| Female 5: | 296 |
| Female 6: | 308 |
| Female 7: | 295 |
| Female 8: | 293 |
| Female 9: | 304 |
| Female 10: | 239 |
| Female 11: | 245 |
| Female 12: | 269 |
| Female 13: | 226 |
| Female 14: | 220 |
| Female 15: | 328 |
| Female 16: | 198 |
| Female 17: | 239 |
| Female 18: | 221 |
| Female 19: | 239 |
| Female 20: | 374 |
| Female 21: | 410 |
| Female 22-24: | 1159 |
| Female 25-29: | 2216 |
| Female 30-34: | 2025 |
| Female 35-39: | 1775 |
| Female 40-44: | 2139 |
| Female 45-49: | 1594 |
| Female 50-54: | 1382 |
| Female 55-59: | 1220 |
| Female 60-61: | 455 |
| Female 62-64: | 639 |
| Female 65-66: | 534 |
| Female 67-69: | 761 |
| Female 70-74: | 1109 |
| Female 75-79: | 1065 |
| Female 80-84: | 851 |
| Female 85 & Over: | 867 |
|
|
|
|
Ethnic Makeup of Westland, Michigan 48185
| Total Population: | 49010 |
| White: | 42585 |
| Black: | 2776 |
| Asian: | 1840 |
| Pacific Islander: | |
| Native American: | 297 |
| Two or More: | 1140 |
| Other: | 372 |
|
|
Housing Statistics for Westland, Michigan 48185
| Total: | 48370 |
| Own: | 29946 |
| Rent: | 18424 |
|
|
Education Level for Residents of Westland, Michigan 48185
| Total Population: | 34422 |
| Male: | 15790 |
| No School: | 127 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 73 |
| 7th - 8th: | 317 |
| 9th: | 341 |
| 10th: | 521 |
| 11th: | 471 |
| 12th, No Diploma: | 557 |
| High School Graduate: | 4586 |
| Professional School Degree: | 209 |
| Less Than 1 Year College: | 1236 |
| 1 or More Years College, No Degree: | 3172 |
| Associates: | 878 |
| Bachelors: | 2316 |
| Doctorate: | 77 |
| Masters: | 863 |
|
| Female: | 18632 |
| No School: | 112 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 114 |
| 7th - 8th: | 547 |
| 9th: | 369 |
| 10th: | 777 |
| 11th: | 742 |
| 12th, No Diploma: | 722 |
| High School Graduate: | 6806 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 1497 |
| 1 or More Years College, No Degree: | 2560 |
| Associates: | 1132 |
| Bachelors: | 2304 |
| Doctorate: | 22 |
| Masters: | 775 |
|
|
|
Economic Statistics for Westland, Michigan 48185
| Employed Civilian Males: | 13570 |
| Unemployed Civilian Males: | 558 |
| Male Over 16 In Labor Force: | 14138 |
| Male Over 16 Not In Labor Force: | 4395 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 11724 |
| Unemployed Civilian Females: | 581 |
| Female Over 16 In Labor Force: | 12331 |
| Female Over 16 Not In Labor Force: | 9141 |
| Female Over 16 In Armed Forces: | 26 |
|
| Workers Over 16: | 24738 |
| Work At Home: | 305 |
| Over 16, Doesn't Work At Home: | 24433 |
| Family Income Below Poverty: | 538 |
| Household Income Below Poverty: | 1498 |
| Married Couple Below Poverty: | 197 |
| Median Family Income: | $55000 |
| Median Household Income: | $43925 |
| Per Capita Income: | $23881 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 416 |
| 5 to 9 Minutes: | 1857 |
| 10 to 14 Minutes: | 3506 |
| 15 to 19 Minutes: | 4466 |
| 20 to 24 Minutes: | 4541 |
| 25 to 29 Minutes: | 1666 |
| 30 to 35 Minutes: | 3433 |
| 36 to 39 Minutes: | 703 |
| 40 to 44 Minutes: | 1066 |
| 45 to 59 Minutes: | 1809 |
| 60 to 89 Minutes: | 645 |
| 90 Minutes or More: | 325 |
|
|
Veterans Status for Residents of Westland, Michigan 48185
| Total Males: | 18073 |
| Male 18 to 64 | 15288 |
| Male Civilian 18 to 64 | 15278 |
| Male Civilian Non-Veteran 18 to 64 | 12492 |
| Male Civilian Veteran 18 to 64 | 2786 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 2785 |
| Male Civilian 65 and Over | 2785 |
| Male Civilian Non-Veteran 65 and Over | 803 |
| Male Civilian Veteran 65 and Over | 1982 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21035 |
| Female 18 - 64 | 15848 |
| Female 65 and Over | 5187 |
| Female Civilians 18 - 64 | 15822 |
| Female Civilian Non-Veteran 18 - 64 | 15676 |
| Female Civilian Veteran 18 - 64 | 146 |
| Female in Armed Forces 18 - 64 | 26 |
| Female Civilian 65 and Over | 5187 |
| Female Civilian Non-Veteran 65 and Over | 5131 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|