|
48180 Taylor ZIP Code Guide
|
48180 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48180
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Taylor, Michigan 48180
Population Age & Sex Range for Taylor, Michigan 48180
| Total Population: | 65868 |
| Male Population: | 31738 |
| Male < 1: | 554 |
| Male 1: | 594 |
| Male 2: | 449 |
| Male 3: | 466 |
| Male 4: | 494 |
| Male 5: | 426 |
| Male 6: | 471 |
| Male 7: | 420 |
| Male 8: | 558 |
| Male 9: | 642 |
| Male 10: | 642 |
| Male 11: | 638 |
| Male 12: | 472 |
| Male 13: | 545 |
| Male 14: | 491 |
| Male 15: | 385 |
| Male 16: | 436 |
| Male 17: | 499 |
| Male 18: | 401 |
| Male 19: | 416 |
| Male 20: | 461 |
| Male 21: | 417 |
| Male 22-24: | 1285 |
| Male 25-29: | 2366 |
| Male 30-34: | 2386 |
| Male 35-39: | 2721 |
| Male 40-44: | 2593 |
| Male 45-49: | 2100 |
| Male 50-54: | 1843 |
| Male 55-59: | 1509 |
| Male 60-61: | 416 |
| Male 62-64: | 664 |
| Male 65-66: | 400 |
| Male 67-69: | 630 |
| Male 70-74: | 968 |
| Male 75-79: | 525 |
| Male 80-84: | 310 |
| Male 85 & Over: | 145 |
|
| Female Population: | 34130 |
| Female < 1: | 429 |
| Female 1: | 483 |
| Female 2: | 552 |
| Female 3: | 390 |
| Female 4: | 465 |
| Female 5: | 562 |
| Female 6: | 396 |
| Female 7: | 546 |
| Female 8: | 580 |
| Female 9: | 486 |
| Female 10: | 475 |
| Female 11: | 574 |
| Female 12: | 574 |
| Female 13: | 458 |
| Female 14: | 431 |
| Female 15: | 398 |
| Female 16: | 461 |
| Female 17: | 464 |
| Female 18: | 458 |
| Female 19: | 361 |
| Female 20: | 432 |
| Female 21: | 565 |
| Female 22-24: | 1290 |
| Female 25-29: | 2700 |
| Female 30-34: | 2544 |
| Female 35-39: | 2625 |
| Female 40-44: | 2569 |
| Female 45-49: | 2243 |
| Female 50-54: | 2203 |
| Female 55-59: | 1847 |
| Female 60-61: | 515 |
| Female 62-64: | 765 |
| Female 65-66: | 616 |
| Female 67-69: | 808 |
| Female 70-74: | 1105 |
| Female 75-79: | 821 |
| Female 80-84: | 478 |
| Female 85 & Over: | 461 |
|
|
|
|
Ethnic Makeup of Taylor, Michigan 48180
| Total Population: | 65868 |
| White: | 56536 |
| Black: | 5864 |
| Asian: | 897 |
| Pacific Islander: | 29 |
| Native American: | 401 |
| Two or More: | 1570 |
| Other: | 571 |
|
|
Housing Statistics for Taylor, Michigan 48180
| Total: | 65175 |
| Own: | 47123 |
| Rent: | 18052 |
|
|
Education Level for Residents of Taylor, Michigan 48180
| Total Population: | 41876 |
| Male: | 19576 |
| No School: | 187 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 212 |
| 7th - 8th: | 765 |
| 9th: | 695 |
| 10th: | 1168 |
| 11th: | 1003 |
| 12th, No Diploma: | 884 |
| High School Graduate: | 7671 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 1566 |
| 1 or More Years College, No Degree: | 2783 |
| Associates: | 1156 |
| Bachelors: | 1024 |
| Doctorate: | 66 |
| Masters: | 278 |
|
| Female: | 22300 |
| No School: | 184 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 101 |
| 7th - 8th: | 956 |
| 9th: | 872 |
| 10th: | 1164 |
| 11th: | 1269 |
| 12th, No Diploma: | 836 |
| High School Graduate: | 9253 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 2055 |
| 1 or More Years College, No Degree: | 2834 |
| Associates: | 1240 |
| Bachelors: | 1005 |
| Doctorate: | 27 |
| Masters: | 378 |
|
|
|
Economic Statistics for Taylor, Michigan 48180
| Employed Civilian Males: | 15773 |
| Unemployed Civilian Males: | 1124 |
| Male Over 16 In Labor Force: | 16901 |
| Male Over 16 Not In Labor Force: | 6590 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 13736 |
| Unemployed Civilian Females: | 915 |
| Female Over 16 In Labor Force: | 14664 |
| Female Over 16 Not In Labor Force: | 11667 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 28643 |
| Work At Home: | 335 |
| Over 16, Doesn't Work At Home: | 28308 |
| Family Income Below Poverty: | 1585 |
| Household Income Below Poverty: | 2555 |
| Married Couple Below Poverty: | 356 |
| Median Family Income: | $48304 |
| Median Household Income: | $42944 |
| Per Capita Income: | $19638 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 606 |
| 5 to 9 Minutes: | 3014 |
| 10 to 14 Minutes: | 4806 |
| 15 to 19 Minutes: | 5160 |
| 20 to 24 Minutes: | 4792 |
| 25 to 29 Minutes: | 1991 |
| 30 to 35 Minutes: | 3706 |
| 36 to 39 Minutes: | 600 |
| 40 to 44 Minutes: | 775 |
| 45 to 59 Minutes: | 1545 |
| 60 to 89 Minutes: | 818 |
| 90 Minutes or More: | 495 |
|
|
Veterans Status for Residents of Taylor, Michigan 48180
| Total Males: | 22556 |
| Male 18 to 64 | 19578 |
| Male Civilian 18 to 64 | 19574 |
| Male Civilian Non-Veteran 18 to 64 | 15469 |
| Male Civilian Veteran 18 to 64 | 4105 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 2978 |
| Male Civilian 65 and Over | 2978 |
| Male Civilian Non-Veteran 65 and Over | 1114 |
| Male Civilian Veteran 65 and Over | 1864 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 25406 |
| Female 18 - 64 | 21117 |
| Female 65 and Over | 4289 |
| Female Civilians 18 - 64 | 21104 |
| Female Civilian Non-Veteran 18 - 64 | 20931 |
| Female Civilian Veteran 18 - 64 | 173 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 4289 |
| Female Civilian Non-Veteran 65 and Over | 4229 |
| Female Civilian Veteran 65 and Over | 60 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|