|
48174 Romulus ZIP Code Guide
|
48174 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48174
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Romulus, Michigan 48174
Population Age & Sex Range for Romulus, Michigan 48174
| Total Population: | 29724 |
| Male Population: | 14434 |
| Male < 1: | 178 |
| Male 1: | 133 |
| Male 2: | 308 |
| Male 3: | 173 |
| Male 4: | 270 |
| Male 5: | 211 |
| Male 6: | 223 |
| Male 7: | 243 |
| Male 8: | 274 |
| Male 9: | 220 |
| Male 10: | 215 |
| Male 11: | 305 |
| Male 12: | 174 |
| Male 13: | 332 |
| Male 14: | 226 |
| Male 15: | 168 |
| Male 16: | 184 |
| Male 17: | 200 |
| Male 18: | 262 |
| Male 19: | 174 |
| Male 20: | 241 |
| Male 21: | 163 |
| Male 22-24: | 435 |
| Male 25-29: | 1116 |
| Male 30-34: | 1166 |
| Male 35-39: | 1251 |
| Male 40-44: | 1192 |
| Male 45-49: | 1076 |
| Male 50-54: | 1056 |
| Male 55-59: | 789 |
| Male 60-61: | 173 |
| Male 62-64: | 366 |
| Male 65-66: | 135 |
| Male 67-69: | 177 |
| Male 70-74: | 260 |
| Male 75-79: | 206 |
| Male 80-84: | 94 |
| Male 85 & Over: | 65 |
|
| Female Population: | 15290 |
| Female < 1: | 280 |
| Female 1: | 209 |
| Female 2: | 232 |
| Female 3: | 231 |
| Female 4: | 251 |
| Female 5: | 268 |
| Female 6: | 208 |
| Female 7: | 172 |
| Female 8: | 266 |
| Female 9: | 262 |
| Female 10: | 301 |
| Female 11: | 219 |
| Female 12: | 265 |
| Female 13: | 236 |
| Female 14: | 205 |
| Female 15: | 325 |
| Female 16: | 263 |
| Female 17: | 164 |
| Female 18: | 161 |
| Female 19: | 115 |
| Female 20: | 231 |
| Female 21: | 154 |
| Female 22-24: | 604 |
| Female 25-29: | 1247 |
| Female 30-34: | 1062 |
| Female 35-39: | 1284 |
| Female 40-44: | 1111 |
| Female 45-49: | 1130 |
| Female 50-54: | 1046 |
| Female 55-59: | 821 |
| Female 60-61: | 234 |
| Female 62-64: | 273 |
| Female 65-66: | 198 |
| Female 67-69: | 199 |
| Female 70-74: | 435 |
| Female 75-79: | 309 |
| Female 80-84: | 163 |
| Female 85 & Over: | 156 |
|
|
|
|
Ethnic Makeup of Romulus, Michigan 48174
| Total Population: | 29724 |
| White: | 21196 |
| Black: | 7075 |
| Asian: | 274 |
| Pacific Islander: | |
| Native American: | 116 |
| Two or More: | 789 |
| Other: | 274 |
|
|
Housing Statistics for Romulus, Michigan 48174
| Total: | 29497 |
| Own: | 22276 |
| Rent: | 7221 |
|
|
Education Level for Residents of Romulus, Michigan 48174
| Total Population: | 18790 |
| Male: | 9122 |
| No School: | 133 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 61 |
| 7th - 8th: | 368 |
| 9th: | 310 |
| 10th: | 359 |
| 11th: | 445 |
| 12th, No Diploma: | 441 |
| High School Graduate: | 3629 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 933 |
| 1 or More Years College, No Degree: | 1300 |
| Associates: | 432 |
| Bachelors: | 510 |
| Doctorate: | 16 |
| Masters: | 133 |
|
| Female: | 9668 |
| No School: | 69 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 52 |
| 7th - 8th: | 271 |
| 9th: | 406 |
| 10th: | 466 |
| 11th: | 531 |
| 12th, No Diploma: | 439 |
| High School Graduate: | 3559 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 955 |
| 1 or More Years College, No Degree: | 1462 |
| Associates: | 573 |
| Bachelors: | 648 |
| Doctorate: | |
| Masters: | 145 |
|
|
|
Economic Statistics for Romulus, Michigan 48174
| Employed Civilian Males: | 7104 |
| Unemployed Civilian Males: | 692 |
| Male Over 16 In Labor Force: | 7796 |
| Male Over 16 Not In Labor Force: | 2985 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6663 |
| Unemployed Civilian Females: | 249 |
| Female Over 16 In Labor Force: | 6912 |
| Female Over 16 Not In Labor Force: | 4448 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13355 |
| Work At Home: | 245 |
| Over 16, Doesn't Work At Home: | 13110 |
| Family Income Below Poverty: | 695 |
| Household Income Below Poverty: | 1118 |
| Married Couple Below Poverty: | 240 |
| Median Family Income: | $52057 |
| Median Household Income: | $46072 |
| Per Capita Income: | $20191 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 275 |
| 5 to 9 Minutes: | 1270 |
| 10 to 14 Minutes: | 2210 |
| 15 to 19 Minutes: | 2150 |
| 20 to 24 Minutes: | 2341 |
| 25 to 29 Minutes: | 997 |
| 30 to 35 Minutes: | 1844 |
| 36 to 39 Minutes: | 298 |
| 40 to 44 Minutes: | 410 |
| 45 to 59 Minutes: | 739 |
| 60 to 89 Minutes: | 301 |
| 90 Minutes or More: | 275 |
|
|
Veterans Status for Residents of Romulus, Michigan 48174
| Total Males: | 10397 |
| Male 18 to 64 | 9460 |
| Male Civilian 18 to 64 | 9460 |
| Male Civilian Non-Veteran 18 to 64 | 7429 |
| Male Civilian Veteran 18 to 64 | 2031 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 937 |
| Male Civilian 65 and Over | 937 |
| Male Civilian Non-Veteran 65 and Over | 440 |
| Male Civilian Veteran 65 and Over | 497 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10933 |
| Female 18 - 64 | 9473 |
| Female 65 and Over | 1460 |
| Female Civilians 18 - 64 | 9473 |
| Female Civilian Non-Veteran 18 - 64 | 9284 |
| Female Civilian Veteran 18 - 64 | 189 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1460 |
| Female Civilian Non-Veteran 65 and Over | 1451 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|