|
48152 Livonia ZIP Code Guide
|
48152 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48152
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Livonia, Michigan 48152
Population Age & Sex Range for Livonia, Michigan 48152
| Total Population: | 32183 |
| Male Population: | 15711 |
| Male < 1: | 200 |
| Male 1: | 110 |
| Male 2: | 238 |
| Male 3: | 154 |
| Male 4: | 178 |
| Male 5: | 190 |
| Male 6: | 211 |
| Male 7: | 234 |
| Male 8: | 274 |
| Male 9: | 228 |
| Male 10: | 163 |
| Male 11: | 217 |
| Male 12: | 240 |
| Male 13: | 240 |
| Male 14: | 283 |
| Male 15: | 302 |
| Male 16: | 250 |
| Male 17: | 333 |
| Male 18: | 222 |
| Male 19: | 138 |
| Male 20: | 190 |
| Male 21: | 107 |
| Male 22-24: | 485 |
| Male 25-29: | 835 |
| Male 30-34: | 1040 |
| Male 35-39: | 1243 |
| Male 40-44: | 1522 |
| Male 45-49: | 1438 |
| Male 50-54: | 1077 |
| Male 55-59: | 834 |
| Male 60-61: | 274 |
| Male 62-64: | 373 |
| Male 65-66: | 232 |
| Male 67-69: | 356 |
| Male 70-74: | 543 |
| Male 75-79: | 411 |
| Male 80-84: | 228 |
| Male 85 & Over: | 118 |
|
| Female Population: | 16472 |
| Female < 1: | 194 |
| Female 1: | 150 |
| Female 2: | 167 |
| Female 3: | 119 |
| Female 4: | 242 |
| Female 5: | 224 |
| Female 6: | 136 |
| Female 7: | 201 |
| Female 8: | 190 |
| Female 9: | 194 |
| Female 10: | 257 |
| Female 11: | 240 |
| Female 12: | 259 |
| Female 13: | 255 |
| Female 14: | 223 |
| Female 15: | 256 |
| Female 16: | 194 |
| Female 17: | 218 |
| Female 18: | 146 |
| Female 19: | 179 |
| Female 20: | 111 |
| Female 21: | 66 |
| Female 22-24: | 447 |
| Female 25-29: | 849 |
| Female 30-34: | 966 |
| Female 35-39: | 1287 |
| Female 40-44: | 1583 |
| Female 45-49: | 1393 |
| Female 50-54: | 1190 |
| Female 55-59: | 871 |
| Female 60-61: | 322 |
| Female 62-64: | 395 |
| Female 65-66: | 310 |
| Female 67-69: | 499 |
| Female 70-74: | 676 |
| Female 75-79: | 654 |
| Female 80-84: | 472 |
| Female 85 & Over: | 337 |
|
|
|
|
Ethnic Makeup of Livonia, Michigan 48152
| Total Population: | 32183 |
| White: | 30105 |
| Black: | 374 |
| Asian: | 1162 |
| Pacific Islander: | |
| Native American: | 85 |
| Two or More: | 405 |
| Other: | 52 |
|
|
Housing Statistics for Livonia, Michigan 48152
| Total: | 31872 |
| Own: | 27896 |
| Rent: | 3976 |
|
|
Education Level for Residents of Livonia, Michigan 48152
| Total Population: | 22328 |
| Male: | 10524 |
| No School: | 86 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 107 |
| 7th - 8th: | 159 |
| 9th: | 141 |
| 10th: | 228 |
| 11th: | 128 |
| 12th, No Diploma: | 307 |
| High School Graduate: | 2169 |
| Professional School Degree: | 323 |
| Less Than 1 Year College: | 651 |
| 1 or More Years College, No Degree: | 1883 |
| Associates: | 782 |
| Bachelors: | 2396 |
| Doctorate: | 69 |
| Masters: | 1083 |
|
| Female: | 11804 |
| No School: | 57 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 99 |
| 7th - 8th: | 276 |
| 9th: | 171 |
| 10th: | 253 |
| 11th: | 299 |
| 12th, No Diploma: | 280 |
| High School Graduate: | 3700 |
| Professional School Degree: | 197 |
| Less Than 1 Year College: | 953 |
| 1 or More Years College, No Degree: | 1695 |
| Associates: | 766 |
| Bachelors: | 2152 |
| Doctorate: | 25 |
| Masters: | 845 |
|
|
|
Economic Statistics for Livonia, Michigan 48152
| Employed Civilian Males: | 8944 |
| Unemployed Civilian Males: | 408 |
| Male Over 16 In Labor Force: | 9369 |
| Male Over 16 Not In Labor Force: | 2880 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 7295 |
| Unemployed Civilian Females: | 162 |
| Female Over 16 In Labor Force: | 7462 |
| Female Over 16 Not In Labor Force: | 5703 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 15972 |
| Work At Home: | 336 |
| Over 16, Doesn't Work At Home: | 15636 |
| Family Income Below Poverty: | 202 |
| Household Income Below Poverty: | 560 |
| Married Couple Below Poverty: | 108 |
| Median Family Income: | $75737 |
| Median Household Income: | $62103 |
| Per Capita Income: | $29101 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 279 |
| 5 to 9 Minutes: | 1375 |
| 10 to 14 Minutes: | 2563 |
| 15 to 19 Minutes: | 2387 |
| 20 to 24 Minutes: | 2389 |
| 25 to 29 Minutes: | 1239 |
| 30 to 35 Minutes: | 2635 |
| 36 to 39 Minutes: | 694 |
| 40 to 44 Minutes: | 638 |
| 45 to 59 Minutes: | 892 |
| 60 to 89 Minutes: | 336 |
| 90 Minutes or More: | 209 |
|
|
Veterans Status for Residents of Livonia, Michigan 48152
| Total Males: | 11666 |
| Male 18 to 64 | 9778 |
| Male Civilian 18 to 64 | 9761 |
| Male Civilian Non-Veteran 18 to 64 | 8131 |
| Male Civilian Veteran 18 to 64 | 1630 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1888 |
| Male Civilian 65 and Over | 1888 |
| Male Civilian Non-Veteran 65 and Over | 682 |
| Male Civilian Veteran 65 and Over | 1206 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12753 |
| Female 18 - 64 | 9805 |
| Female 65 and Over | 2948 |
| Female Civilians 18 - 64 | 9800 |
| Female Civilian Non-Veteran 18 - 64 | 9757 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 2948 |
| Female Civilian Non-Veteran 65 and Over | 2903 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|