|
48150 Livonia ZIP Code Guide
|
48150 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48150
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Livonia, Michigan 48150
Population Age & Sex Range for Livonia, Michigan 48150
| Total Population: | 28138 |
| Male Population: | 13841 |
| Male < 1: | 156 |
| Male 1: | 217 |
| Male 2: | 232 |
| Male 3: | 198 |
| Male 4: | 172 |
| Male 5: | 195 |
| Male 6: | 132 |
| Male 7: | 231 |
| Male 8: | 201 |
| Male 9: | 249 |
| Male 10: | 259 |
| Male 11: | 139 |
| Male 12: | 223 |
| Male 13: | 184 |
| Male 14: | 194 |
| Male 15: | 185 |
| Male 16: | 211 |
| Male 17: | 171 |
| Male 18: | 160 |
| Male 19: | 156 |
| Male 20: | 115 |
| Male 21: | 116 |
| Male 22-24: | 352 |
| Male 25-29: | 858 |
| Male 30-34: | 1188 |
| Male 35-39: | 1226 |
| Male 40-44: | 1331 |
| Male 45-49: | 1106 |
| Male 50-54: | 811 |
| Male 55-59: | 574 |
| Male 60-61: | 144 |
| Male 62-64: | 297 |
| Male 65-66: | 167 |
| Male 67-69: | 352 |
| Male 70-74: | 488 |
| Male 75-79: | 452 |
| Male 80-84: | 228 |
| Male 85 & Over: | 171 |
|
| Female Population: | 14297 |
| Female < 1: | 180 |
| Female 1: | 214 |
| Female 2: | 103 |
| Female 3: | 191 |
| Female 4: | 148 |
| Female 5: | 157 |
| Female 6: | 189 |
| Female 7: | 174 |
| Female 8: | 198 |
| Female 9: | 147 |
| Female 10: | 208 |
| Female 11: | 200 |
| Female 12: | 188 |
| Female 13: | 214 |
| Female 14: | 191 |
| Female 15: | 145 |
| Female 16: | 158 |
| Female 17: | 181 |
| Female 18: | 102 |
| Female 19: | 133 |
| Female 20: | 144 |
| Female 21: | 156 |
| Female 22-24: | 302 |
| Female 25-29: | 924 |
| Female 30-34: | 1038 |
| Female 35-39: | 1198 |
| Female 40-44: | 1344 |
| Female 45-49: | 997 |
| Female 50-54: | 834 |
| Female 55-59: | 673 |
| Female 60-61: | 172 |
| Female 62-64: | 334 |
| Female 65-66: | 198 |
| Female 67-69: | 429 |
| Female 70-74: | 759 |
| Female 75-79: | 698 |
| Female 80-84: | 428 |
| Female 85 & Over: | 248 |
|
|
|
|
Ethnic Makeup of Livonia, Michigan 48150
| Total Population: | 28138 |
| White: | 27003 |
| Black: | 166 |
| Asian: | 363 |
| Pacific Islander: | |
| Native American: | 108 |
| Two or More: | 356 |
| Other: | 142 |
|
|
Housing Statistics for Livonia, Michigan 48150
| Total: | 27797 |
| Own: | 25627 |
| Rent: | 2170 |
|
|
Education Level for Residents of Livonia, Michigan 48150
| Total Population: | 19667 |
| Male: | 9393 |
| No School: | 82 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 51 |
| 7th - 8th: | 107 |
| 9th: | 112 |
| 10th: | 166 |
| 11th: | 247 |
| 12th, No Diploma: | 302 |
| High School Graduate: | 2434 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 776 |
| 1 or More Years College, No Degree: | 1960 |
| Associates: | 770 |
| Bachelors: | 1680 |
| Doctorate: | 62 |
| Masters: | 533 |
|
| Female: | 10274 |
| No School: | 57 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 77 |
| 7th - 8th: | 113 |
| 9th: | 140 |
| 10th: | 346 |
| 11th: | 306 |
| 12th, No Diploma: | 301 |
| High School Graduate: | 3475 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 983 |
| 1 or More Years College, No Degree: | 1509 |
| Associates: | 669 |
| Bachelors: | 1584 |
| Doctorate: | 24 |
| Masters: | 563 |
|
|
|
Economic Statistics for Livonia, Michigan 48150
| Employed Civilian Males: | 7733 |
| Unemployed Civilian Males: | 198 |
| Male Over 16 In Labor Force: | 7944 |
| Male Over 16 Not In Labor Force: | 2730 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 6345 |
| Unemployed Civilian Females: | 190 |
| Female Over 16 In Labor Force: | 6535 |
| Female Over 16 Not In Labor Force: | 4915 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13806 |
| Work At Home: | 284 |
| Over 16, Doesn't Work At Home: | 13522 |
| Family Income Below Poverty: | 147 |
| Household Income Below Poverty: | 322 |
| Married Couple Below Poverty: | 36 |
| Median Family Income: | $66197 |
| Median Household Income: | $59015 |
| Per Capita Income: | $26479 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 360 |
| 5 to 9 Minutes: | 1464 |
| 10 to 14 Minutes: | 2101 |
| 15 to 19 Minutes: | 2214 |
| 20 to 24 Minutes: | 2236 |
| 25 to 29 Minutes: | 993 |
| 30 to 35 Minutes: | 1928 |
| 36 to 39 Minutes: | 481 |
| 40 to 44 Minutes: | 523 |
| 45 to 59 Minutes: | 823 |
| 60 to 89 Minutes: | 292 |
| 90 Minutes or More: | 107 |
|
|
Veterans Status for Residents of Livonia, Michigan 48150
| Total Males: | 10292 |
| Male 18 to 64 | 8434 |
| Male Civilian 18 to 64 | 8421 |
| Male Civilian Non-Veteran 18 to 64 | 6955 |
| Male Civilian Veteran 18 to 64 | 1466 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1858 |
| Male Civilian 65 and Over | 1858 |
| Male Civilian Non-Veteran 65 and Over | 616 |
| Male Civilian Veteran 65 and Over | 1242 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11111 |
| Female 18 - 64 | 8351 |
| Female 65 and Over | 2760 |
| Female Civilians 18 - 64 | 8351 |
| Female Civilian Non-Veteran 18 - 64 | 8317 |
| Female Civilian Veteran 18 - 64 | 34 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2760 |
| Female Civilian Non-Veteran 65 and Over | 2739 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|