|
48135 Garden City ZIP Code Guide
|
48135 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48135
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Garden City, Michigan 48135
Population Age & Sex Range for Garden City, Michigan 48135
| Total Population: | 29465 |
| Male Population: | 14547 |
| Male < 1: | 173 |
| Male 1: | 199 |
| Male 2: | 178 |
| Male 3: | 129 |
| Male 4: | 208 |
| Male 5: | 192 |
| Male 6: | 205 |
| Male 7: | 203 |
| Male 8: | 186 |
| Male 9: | 240 |
| Male 10: | 261 |
| Male 11: | 241 |
| Male 12: | 244 |
| Male 13: | 223 |
| Male 14: | 287 |
| Male 15: | 206 |
| Male 16: | 221 |
| Male 17: | 194 |
| Male 18: | 270 |
| Male 19: | 160 |
| Male 20: | 168 |
| Male 21: | 175 |
| Male 22-24: | 415 |
| Male 25-29: | 1013 |
| Male 30-34: | 1270 |
| Male 35-39: | 1397 |
| Male 40-44: | 1255 |
| Male 45-49: | 1124 |
| Male 50-54: | 790 |
| Male 55-59: | 619 |
| Male 60-61: | 184 |
| Male 62-64: | 305 |
| Male 65-66: | 123 |
| Male 67-69: | 373 |
| Male 70-74: | 590 |
| Male 75-79: | 291 |
| Male 80-84: | 145 |
| Male 85 & Over: | 90 |
|
| Female Population: | 14918 |
| Female < 1: | 198 |
| Female 1: | 176 |
| Female 2: | 142 |
| Female 3: | 199 |
| Female 4: | 199 |
| Female 5: | 223 |
| Female 6: | 208 |
| Female 7: | 272 |
| Female 8: | 255 |
| Female 9: | 200 |
| Female 10: | 266 |
| Female 11: | 164 |
| Female 12: | 162 |
| Female 13: | 162 |
| Female 14: | 267 |
| Female 15: | 162 |
| Female 16: | 224 |
| Female 17: | 240 |
| Female 18: | 159 |
| Female 19: | 153 |
| Female 20: | 124 |
| Female 21: | 118 |
| Female 22-24: | 397 |
| Female 25-29: | 1031 |
| Female 30-34: | 1171 |
| Female 35-39: | 1305 |
| Female 40-44: | 1321 |
| Female 45-49: | 1117 |
| Female 50-54: | 797 |
| Female 55-59: | 663 |
| Female 60-61: | 198 |
| Female 62-64: | 354 |
| Female 65-66: | 321 |
| Female 67-69: | 436 |
| Female 70-74: | 685 |
| Female 75-79: | 446 |
| Female 80-84: | 262 |
| Female 85 & Over: | 141 |
|
|
|
|
Ethnic Makeup of Garden City, Michigan 48135
| Total Population: | 29465 |
| White: | 28432 |
| Black: | 306 |
| Asian: | 213 |
| Pacific Islander: | 5 |
| Native American: | 86 |
| Two or More: | 364 |
| Other: | 59 |
|
|
Housing Statistics for Garden City, Michigan 48135
| Total: | 29447 |
| Own: | 26561 |
| Rent: | 2886 |
|
|
Education Level for Residents of Garden City, Michigan 48135
| Total Population: | 19817 |
| Male: | 9569 |
| No School: | 56 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 46 |
| 7th - 8th: | 232 |
| 9th: | 242 |
| 10th: | 439 |
| 11th: | 348 |
| 12th, No Diploma: | 470 |
| High School Graduate: | 3535 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 937 |
| 1 or More Years College, No Degree: | 1599 |
| Associates: | 701 |
| Bachelors: | 703 |
| Doctorate: | 5 |
| Masters: | 182 |
|
| Female: | 10248 |
| No School: | 68 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 76 |
| 7th - 8th: | 271 |
| 9th: | 222 |
| 10th: | 420 |
| 11th: | 438 |
| 12th, No Diploma: | 380 |
| High School Graduate: | 4216 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 1021 |
| 1 or More Years College, No Degree: | 1516 |
| Associates: | 751 |
| Bachelors: | 664 |
| Doctorate: | 11 |
| Masters: | 112 |
|
|
|
Economic Statistics for Garden City, Michigan 48135
| Employed Civilian Males: | 7910 |
| Unemployed Civilian Males: | 383 |
| Male Over 16 In Labor Force: | 8293 |
| Male Over 16 Not In Labor Force: | 2879 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6337 |
| Unemployed Civilian Females: | 331 |
| Female Over 16 In Labor Force: | 6674 |
| Female Over 16 Not In Labor Force: | 4989 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 14013 |
| Work At Home: | 118 |
| Over 16, Doesn't Work At Home: | 13895 |
| Family Income Below Poverty: | 277 |
| Household Income Below Poverty: | 603 |
| Married Couple Below Poverty: | 118 |
| Median Family Income: | $58635 |
| Median Household Income: | $52264 |
| Per Capita Income: | $21564 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 297 |
| 5 to 9 Minutes: | 1297 |
| 10 to 14 Minutes: | 1862 |
| 15 to 19 Minutes: | 2316 |
| 20 to 24 Minutes: | 2574 |
| 25 to 29 Minutes: | 1053 |
| 30 to 35 Minutes: | 1886 |
| 36 to 39 Minutes: | 420 |
| 40 to 44 Minutes: | 509 |
| 45 to 59 Minutes: | 970 |
| 60 to 89 Minutes: | 495 |
| 90 Minutes or More: | 216 |
|
|
Veterans Status for Residents of Garden City, Michigan 48135
| Total Males: | 10757 |
| Male 18 to 64 | 9145 |
| Male Civilian 18 to 64 | 9145 |
| Male Civilian Non-Veteran 18 to 64 | 7121 |
| Male Civilian Veteran 18 to 64 | 2024 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1612 |
| Male Civilian 65 and Over | 1612 |
| Male Civilian Non-Veteran 65 and Over | 356 |
| Male Civilian Veteran 65 and Over | 1256 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11199 |
| Female 18 - 64 | 8908 |
| Female 65 and Over | 2291 |
| Female Civilians 18 - 64 | 8902 |
| Female Civilian Non-Veteran 18 - 64 | 8864 |
| Female Civilian Veteran 18 - 64 | 38 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2291 |
| Female Civilian Non-Veteran 65 and Over | 2257 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|